|
|
| Name |
Age | Where Born |
Administrative County |
Civil Parish | Occupation | |
| A Kellond | 10 | London Chelsea | London | Paddington | ||
| A Kellond | 11 | London Chelsea | London | Paddington | ||
| Ada Kellond | 17 | Kilburn London | London | Paddington | Kitchen Maid Dom | |
| Ada Kellond | 23 | Middlesex Kilburn | London | Paddington | Typist | |
| Alice Kellond | 2 | Devon Stokenham | Devon | Stokenham | ||
| Annie Kellond | 8 | Devon Stokenham | Devon | Stokenham | ||
| Annie Kellond | 15 | London Hammersmith | London | Fulham | Laundress Leamer Wash | |
| Annie Kellond | 24 | Paddington London | London | Paddington | ||
| Annie Kellond | 28 | Lon Paddington | Middlesex | Willesden | ||
| Augusta Kellond | 49 | Devon Stokenham | Devonshire | Stokenham | ||
| Beatrice Kellond | 27 | Paddington | London | Hampstead | Book Keeper | |
| Bessie Kellond | 11 | Kingswear Devon | Devon | Kingswear | ||
| Bessie Kellond | 23 | Devon Aymouth | London | St Margaret & St John | ... | |
| Betty Kellond | 63 | Devon Stokenham | Devon | Stokenham | ||
| Caroline Kellond | 43 | Devon Stokenham | Devon | Stokenham | ||
| Doris Kellond | 6 | Mdx Kilburn | Middlesex | Willesden | ||
| E Kellond | 10 | London Chelsea | London | Paddington | ||
| Edith Kellond | 3M | Mdx Tottenham | Middlesex | Tottenham | ||
| Edith Kellond | 8 | Whitfield Northampton | London | Hammersmith | ||
| Edith Kellond | 33 | Lon Vauxhall | Middlesex | Willesden | ||
| Edith Kellond | 36 | Devon Chirchstow | Middlesex | Tottenham | ||
| Eleanor Kellond | 30 | Sulgrave Northampton | London | Hammersmith | Daily Work Char Woman | |
| Eliza Kellond | 25 | London Camberwell | London | Hammersmith | Ironer Wash | |
| Eliza Kellond | 46 | Kingswear Devon | Devon | Kingswear | ||
| Eliza Kellond | 50 | Lond Paddington | London | Hammersmith | Daily Work Charms | |
| Elizabeth Kellond | 24 | Kilburn London | London | Hampstead | Housemaid Domestic | |
| Elizabeth Kellond | 36 | Devon Devonport | Devon | Plymouth | Dressmaker | |
| Elizabeth Kellond | 87 | Devon Stokenham | Devonshire | Stokenham | ||
| Ellen Kellond | 36 | Gloucestershire Bristol | Middlesex | Willesden | ||
| Ellen Kellond | 39 | Paddington London | London | Hampstead | House Duties | |
| Name |
Age | Where Born |
Administrative County |
Civil Parish | Occupation | |
| Ellie Kellond | 7 | Kingswear Devon | Devon | Kingswear | ||
| Emily Kellond | 13 | Kingswear Devon | Devon | Kingswear | ||
| Emily Kellond | 13 | Unknown | Middlesex | Ashford | ||
| Emily Kellond | 24 | London Hampstead | Hertfordshire | Watford Urban | ||
| Emily Kellond | 40 | London Marylebone | London | Paddington | ||
| Emma Kellond | 43 | Devon Torquay | Middlesex | Willesden | ||
| Emma Kellond | 52 | St Cleer Cornwall | London | Paddington | ||
| Ethel Kellond | 26 | Paddington London | London | Paddington | ||
| Florence Kellond | 12 | Devon Stokenham | Devon | Stokenham | ||
| Frances Kellond | 29 | Berks Windsor | Hastings | St Mary In The Castle | ||
| Frances Kellond | 50 | Paddington London | Middlesex | Willesden | ||
| Francis Kellond | 9 | Hove Sussex | Middlesex | Willesden | ||
| Hannah Kellond | 71 | Devon Slapton | Devon | Stokenham | ||
| Henrietta Kellond | 42 | Stepney | Middx | Willesden | Own Means | |
| Kate Kellond | 20 | Kingswear Devon | Devon | Kingswear | Housemaid | |
| Kate Kellond | 33 | Nottingham | Ilford | |||
| Kath Kellond | 55 | Berks Gerrads Cross | London | Kensington | Laundress | |
| Lillian Kellond | 8 | Glos Bristol | Middlesex | Willesden | ||
| Lily Kellond | 10 | Middlesex Kilburn | Middlesex | Willesden | ||
| Linda Kellond | 9M | Herts Watford | Hertfordshire | Watford Urban | ||
| Lottie Kellond | 14 | Devon Stokenham | Devon | Stokenham | General Servant Doemstic | |
| Louisa Kellond | 2 | London Kensington | London | Hammersmith | ||
| Louisa Kellond | 6 | Shepherds Bush Ldn | London | Hammersmith | ||
| Louisa Kellond | 32 | St Johns Wood | London | Hampstead | Dress Maker | |
| Louisa Kellond | 55 | On Sea Brit Subj | Middlesex | Willesden | Shop Keeper Oil Shop | |
| Louisa Kellond | 62 | Slapton Devon | London | Hampstead | Boarding House Keeper | |
| Lucy Kellond | 46 | Devon Newton Abbott | Devonport | Devonport | ||
| M Kellond | 49 | Surrey Epsom | London | Paddington | ||
| Mabel Kellond | 19 | Willesden Middlesex | Middlesex | Willesden | Dressmaker | |
| Mary Kellond | 23 | Paddington Midx | Midx | Willesden | General Servant | |
| Name |
Age | Where Born |
Administrative County |
Civil Parish | Occupation | |
| Mary Kellond | 48 | Lond Paddington | London | Hammersmith | Daily Work Charms | |
| Mary Kellond | 57 | Devonshire Totness | London | Paddington | ||
| Mary Kellond | 59 | St Apton Devon | Middlesex | Willesden | ||
| Mary Kellond | 82 | Devon Stokenham | Devon | Stokenham | ||
| Maud Kellond | 18 | London Marylebone | London | Paddington | Dressmaker | |
| Minnie Kellond | 25 | Dorset Sturminster Marshall | Wiltshire | Redlynch | Not Employed | |
| Olive Kellond | 14 | Hove Sussex | Middlesex | Willesden | ||
| Olive Kellond | 15 | Devon Kingswear | Wiltshire | Trowbridge | ||
| Sarah Kellond | 37 | Devon Modbury Brownston | Devon | Paignton | ||
| Selena Kellond | 71 | Plymouth | Devon | Plymouth | ||
| Susan Kellond | 32 | London Kensington | London | Kensington | Laundress |
Another Quality Product
© GreenPark Productions February 10, 2005 Comments to 'Webmaster' @ GreenPark Productions!